0 days, 9 hours, 44 minutes, 38 seconds until the next Blast Off

Become a member | Sign In

Why the StockRocket.- Report is a MUST READ!

 

1. We analyze the entire stock market for hundreds of potential five star stock selections each night and provide StockRocket.com members with a list of the best momentum stock picks that have the potential to generate  Explosive Gains.

2. Some of the Strongest Stocks in the market, based on our expert technical analysis using candlestick charts, are listed on the Rocket Report each night. These daily stock picks often turn out to be big winners like the ones in the table below.  Great stocks like these are listed in the StockRocket Report updated nightly and available to members when they log in.

3. Our professional stock trading system will teach any stock trader, investor or entrepreneur sound investing principles that will generate consistent gains with profitable trades while we minimize losses and maximize gains.  With the stock market education we provide, you will learn how to invest in the stock market using proven investment strategies, how to trade stocks successfully using stock charts and chart patterns, support and resistance and relative strength.  You'll learn the proper way to enter and exit stock trades. You'll gain understanding about the Elliott Wave theoryFibonacci levels, diversification,  momentum trading, swing trading, stock speculation, market timing, money management, how to trade penny stocks, how Wall Street works and much more. 

4. The StockRocket Rocket Report provides members with a watch list of hot stocks (Launch Pad) with listed trigger prices. Once the stock price hits the trigger price listed in the Launch pad, we have "Blast Off" and the stock is moved to the StockRocket Blast Off list where it is tracked as the stock price progresses. Once a stock has reached 50% Gain or More it is moved to the "In Orbit" list where it can go to infinity and beyond. Proof that stocks can and do go up is in the list below. These Astronomical Gains are from stock selections on our launch pad list, published 5 nights per week.

  

 

          2009 Stock Rockets In Orbit
 Trigger Date Symbol Trigger Price High Since Trigger Percent gain
1/2/2009 UIS $0.85 $3.17 276%
1/7/2009 TXCO $2.05 $3.15 54%
1/28/2009 ATHX $0.73 $1.28 75%
2/28/2009 HMA $2.05 $8.17 298%
2/24/2009 FITB $1.45 $11.20 672%
3/9/2009 STEC $5.10 $36.56 617%
3/11/2009 FAS $3.80 $13.27 249%
3/16/2009 STSA $1.40 $4.69 235%
3/16/2009 GNW $1.31 $13.68 944%
3/18/2009 FITB $2.12 $11.20 428%
3/24/2009 ACAS $1.65 $4.70 185%
3/25/2009 CNO $0.70 $6.31 801%
3/31/2009 STSA $2.20 $4.69 113%
3/31/2009 GGP $0.74 $1.35 82%
4/1/2009 HBAN $1.72 $5.69 231%
4/6/2009 CENX $3.01 $12.10 302%
4/3/2009 FEED $2.51 $7.92 215%
4/6/2009 UIS $0.86 $3.17 274%
4/8/2009 PIR $0.82 $4.25 418%
4/14/2009 ALD $1.90 $4.47 135%
4/16/2009 BZH $1.52 $6.93 356%
4/17/2009 CAR $1.50 $14.00 833%
4/17/2009 HERO $2.55 $7.28 185%
4/22/2009 PWAV $0.85 $1.79 110%
4/29/2009 BEXP $2.35 $10.61 351%
5/1/2009 ACAS $3.20 $5.56 74%
5/4/2009 CTIC $0.45 $2.23 395%
5/6/2009 CNO $1.95 $6.31 224%
5/20/2009 FEED $4.75 $7.92 67%
5/29/2009 DVAX $1.40 $2.19 56%
5/27/2009 JASO $4.20 $6.29 50%
6/2/2009 SPRD $2.10 $4.40 109%
6/15/2009 RMBS $11.85 $19.65 66%
8/25/2009 NVAX $5.24 $7.79 50%
10/6/2009 FTWR $1.20 $1.81 50%
10/9/2009 SRZ $3.65 $5.79 58%

Here are just some of our biggest winners in the past four years:

 

 Trigger Date Symbol Trigger Price High Since Trigger Percent gain
    2005    
Apr-05 NTRI $7.10 $75.00 956%
Mar-05 DXPE $6.26 $57.25 815%
Aug-05 FWLT $18.60 $168.47 806%
Aug-05 ISRG $53.30 $359.59 575%
Sep-05 AAPL $37.70 $195.66 419%
Jul-05 ATI $27.50 $119.70 335%
Oct-05 GOOG $224.00 $747.24 234%
    2006    
May-06 FRPT $2.50 $27.25 990%
Jul-06 SIGM $10.12 $73.00 621%
Jan-06 CHAP $16.30 $85.42 424%
Sep-06 PCLN $25.75 $120.50 368%
Nov-06 VIP $10.51 $41.65 296%
Aug-06 MICC $36.20 $127.40 252%
Aug-06 CHTR $1.50 $4.93 229%
Apr-06 JSDA $10.10 $32.00 217%
Nov-06 CLF $40.20 $106.29 164%
Aug-06 AMKR $7.10 $16.29 129%
Sep-06 DWSN $32.50 $70.49 117%
              2007    
Jan-07 FSLR $32.75 $317.00 868%
Jul-07 POT $54.00 $223.31 314%
May-07 CF $43.60 $158.50 264%
Jul-07 SOHU $27.10 $91.50 238%
May-07 XIDE $5.50 $17.80 224%
Jan-07 TSL $22.65 $73.06 223%
Jan-07 JADE $4.50 $13.15 192%
Jan-07 DRYS $45.20 $131.34 191%
Jul-07 SPWR $57.10 $164.49 188%
Apr-07 EXM $28.50 $81.77 187%
May-07 ASTI $10.35 $28.35 174%
May-07 FWLT $62.90 $168.47 168%
Apr-07 CRNT $8.50 $21.89 158%
Feb-07 NVTL $11.45 $29.14 154%
Jul-07 EMKR $5.80 $14.11 143%
Apr-07 VMW $53.10 $125.24 136%
May-07 MDR $28.62 $65.47 129%
Apr-07 BCSI $37.50 $85.00 127%
May-07 GRMN $56.25 $124.29 121%
Apr-07 AAPL $92.35 $196.00 112%
Apr-07 RIG $83.30 $163.00 96%
Sep-07 BIDU $221.00 $429.19 94%
Oct-07 STP $45.25 $82.32 82%
Jul-07 CPHD $15.25 $27.50 80%
May-07 SNCI $5.75 $10.24 78%
May-07 STAR $16.30 $29.00 78%
Jun-07 BOOM $37.60 $66.16 76%
Jul-07 BIIB $49.00 $84.75 73%
Dec-07 MELI $48.20 $81.17 68%
Dec-07 SDTH $9.15 $15.35 68%
Jul-07 OVTI $15.15 $25.00 65%
May-07 WNR $39.60 $65.25 65%
Aug-07 LVS $88.50 $145.57 64%
Oct-07 TBSI $43.45 $71.15 64%
Jul-07 ELON $20.00 $32.49 62%
Jul-07 FCN $38.50 $62.43 62%
May-07 DE $58.05 $92.50 59%
Jul-07 AMZN $63.50 $101.09 59%
Jul-07 NILE $63.70 $100.00 57%
Oct-07 ESLR $11.25 $17.27 54%
            2008    
Feb-08 JRCC $15.00 $62.30 315%
Jan-08 COIN $4.60 $17.12 272%
Jul-08 MBI $5.21 $19.08 266%
Dec-08 GNW $1.40 $3.10 185%
Feb-08 ENCY $1.12 $2.31 106%
May-08 QTWW $1.51 $2.95 95%
Feb-08 AGIX $0.66 $1.25 89%
May-08 MESA $0.75 $1.38 84%
Apr-08 CPST $2.26 $4.04 79%
Apr-08 FINL $4.70 $8.40 79%
May-08 SOLF $16.70 $29.17 75%
Feb-08 SPF $3.80 $6.50 71%
Dec-08 EXM $5.45 $9.17 68%
Aug-08 ISIS $12.10 $20.15 67%
Jun-08 ROYL $8.95 $14.70 64%
Dec-08 FAS $20.20 $32.68 62%
May-08 SOL $18.60 $29.48 58%
May-08 ONNN $7.05 $10.85 54%
Apr-08 VISN $14.95 $22.99 54%
Jun-08 NCOC $6.90 $10.54 53%
Jun-08 IVAN $2.52 $3.81 51%
Jun-08 HK $24.00 $36.24 51%
May-08 VSCI $4.00 $5.98 50%

To see our current Launch pad list with the next potential Stock Rockets to blast off into orbit become a member today!  Get instant access to the lastest Rocket Report.

 

Forgot your password?

 

2012 Trading Performance

2011 Trading Performance

2010 Trading Performance

 2009 Trading Performance

Money In Motion Stocks

Advantages

1. We analyze the entire stock market for hundreds of potential five star stock selections each night and provide StockRocket.com members with a list of the best momentum stock picks that have the potential to generate  Explosive Gains.

2. Some of the Strongest Stocks in the market, based on our expert technical analysis using candlestick charts, are listed on the Rocket Report each night. These daily stock picks often turn out to be big winners. Great stocks like these are listed in the StockRocket Report updated nightly and available to members when they log in.

Learn More

Sample Rocket Report

 

 Free Sample 

 

Download the free
Example of the Rocket Market and Trading Summary. 

This is HOW the BIG MONEY is made!


 

Click Picture for Video of

"Explanation of how our portfolio gains are made throughout the year with our method of trading"

Video Chart

 Click Chart To See Video

Stay tuned for our Daily Video Stock Chart Available After 6:00PM EST

Tonight's Chart is on Stock Symbol  - URRE

Click Here 

For Our Youtube Page

Price 

Your's Now for

ONLY !

 

Investment Articles



The Top Ten  

TOP 10 TRADES OF 2010

Date Triggered

Stock

Purchase Price

Sold price

Percent Gain

9/8/2010

ZGEN

$5.10

$9.73

91%

1/7/2010

ETRM

$0.72

$1.30

81%

4/26/2010

FTBK

$3.20

$5.76

80%

12/3/2010

SPMD

$5.75

$8.74

52%

4/21/2010

PRWT

$0.81

$1.22

51%

3/5/2010

CTI

$0.82

$1.23

50%

9/24/2010

NTWK

$1.41

$2.05

45%

12/8/2010

CBRX

$1.60

$2.27

42%

4/23/2010

IBNK

$1.28

$1.80

41%

11/3/2010

URRE

$1.80

$2.54

41%

Charities

 

Team StockRocket proudly supports the following chairities.

 

 

Without the hard work and dedication these organizations provide there would be little hope for those who are sick or may become sick.

Learn More