2012 Trading Performance
| Starting Portfolio Value | $100,000 | |
| Profit/ Loss $ (Closed Trades) | $55,976.49 | |
| Profit/Loss % (Closed Trades) | 55.98% | |
| Current Portfolio Value | $155,976.49 | |
| Trigger Date | Ticker Symbol | Purchase Price | $ Amount Invested | Date Sold | Price Sold | Shares purchased | Profit/Loss ($) | Profit/Loss (%) | |
| 1/5/2012 | DEXO | $2.06 | $10,000 | 1/6/2012 | $2.39 | 4854 | $1,601.94 | 16.02% | |
| 1/5/2012 | GNOM | $3.68 | $10,000 | 1/10/2012 | $3.31 | 2717 | -$1,005.43 | -10.05% | |
| 1/12/2012 | DANG | $6.05 | $10,060 | 1/23/2012 | $7.26 | 1663 | $2,012.00 | 20.00% | |
| 1/12/2012 | JASO | $2.01 | $10,060 | 1/23/2012 | $1.81 | 5005 | -$1,001.00 | -9.95% | |
| 1/8/2012 | OCLR | $3.55 | $10,161 | 1/23/2012 | $4.28 | 2862 | $2,089.45 | 20.56% | |
| 1/10/2012 | JVA | $9.26 | $10,161 | 1/26/2012 | $8.92 | 1097 | -$373.08 | -3.67% | |
| 1/12/2012 | RENN | $3.90 | $10,332 | 1/31/2012 | $6.26 | 2649 | $6,252.18 | 60.51% | |
| 1/5/2012 | RF | $4.60 | $10,958 | 2/6/2012 | $5.59 | 2382 | $2,358.35 | 21.52% | |
| 12/14/2011 | ZLCS | $1.20 | $10,000 | 2/13/2012 | $1.08 | 8333 | -$1,000.00 | -10.00% | |
| 2/13/2012 | DHT | $1.26 | $11,093 | 2/21/2012 | $1.13 | 8804 | -$1,144.52 | -10.32% | |
| 2/7/2012 | NLST | $3.82 | $10,979 | 2/23/2012 | $3.43 | 2874 | -$1,120.89 | -10.21% | |
| 2/14/2012 | DANG | $7.55 | $10,867 | 2/23/2012 | $6.79 | 1439 | -$1,093.90 | -10.07% | |
| 2/3/2012 | CERS | $3.26 | $10,758 | 2/29/2012 | $3.92 | 3300 | $2,178.00 | 20.25% | |
| 1/10/2012 | DVAX | $3.62 | $10,975 | 3/2/2012 | $4.35 | 3032 | $2,213.19 | 20.17% | |
| 3/15/2012 | * PWRD call options | $0.25 | $1,197 | 3/16/2012 | $1.90 | 4788 | $7,900.20 | 660.00% | |
| 3/14/2012 | SNTS | $5.40 | $10,975 | 4/10/2012 | $5.40 | 2032 | $0.00 | 0.00% | |
| 3/30/2012 | SNSS | $2.72 | $10,975 | 4/10/2012 | $2.72 | 4035 | $0.00 | 0.00% | |
| 4/17/2012 | MIPS | $7.08 | $11,987 | 5/4/2012 | $6.25 | 1693 | -$1,405.26 | -11.72% | |
| 4/19/2012 | TISA | $4.95 | $11,987 | 5/4/2012 | $4.39 | 2422 | -$1,356.11 | -11.31% | |
| 5/1/2012 | RTK | $1.99 | $11,711 | 5/17/2012 | $1.79 | 5885 | -$1,176.98 | -10.05% | |
| 5/31/2012 | ARNA | $6.60 | $11,593 | 6/22/2012 | $11.55 | 1757 | $8,694.75 | 75.00% | |
| 6/13/2012 | OREX | $3.70 | $12,462 | 6/29/2012 | $6.55 | 3368 | $9,599.11 | 77.03% | |
| 6/19/2012 | GALE | $1.35 | $13,422 | 7/2/2012 | $1.62 | 9942 | $2,684.40 | 20.00% | |
| 6/1/2012 | SYNC | $12.00 | $13,691 | 7/9/2012 | $16.92 | 1141 | $5,613.31 | 41.00% | |
| 7/10/2012 | WFR | $2.33 | $14,252 | 7/16/2012 | $2.09 | 6117 | -$1,468.02 | -10.30% | |
| 6/19/2012 | SGMO | $5.50 | $14,252 | 7/23/2012 | $4.95 | 2591 | -$1,425.20 | -10.00% | |
| 6/19/2012 | IMUC | $3.60 | $14,252 | 7/23/2012 | $3.24 | 3959 | -$1,425.20 | -10.00% | |
| 7/3/2012 | PRKR | $2.75 | $13,820 | 7/25/2012 | $2.75 | 5025 | $0.00 | 0.00% | |
| 8/3/2012 | CLWR | $1.25 | $13,820 | 8/8/2012 | $1.75 | 11056 | $5,528.00 | 40.00% | |
| 8/9/2012 | CPE | $5.40 | $14,373 | 9/18/2012 | $6.48 | 2662 | $2,874.60 | 20.00% | |
| 8/31/2012 | PTNR | $4.25 | $14,373 | 9/18/2012 | $5.10 | 3382 | $2,874.60 | 20.00% | |
| 7/19/2012 | EMMS | $2.06 | $14,373 | 9/20/12 | $2.06 | 6977 | $0.00 | 0.00% | |
| 9/14/2012 | FXEN | $8.56 | $14,373 | 9/20/2012 | $7.70 | 1679 | -$1,444.02 | -10.05% | |
| 8/21/2012 | WRES | $3.10 | $14,803 | 9/26/2012 | $2.99 | 4775 | -$525.27 | -3.55% | |
| 9/6/2012 | PAL | $2.00 | $14,803 | 9/26/2012 | $1.76 | 7402 | -$1,776.36 | -12.00% | |
| 8/10/2012 | RTK | $2.20 | $14,573 | 11/7/2012 | $2.64 | 6624 | $2,914.60 | 20.00% | |
| 8/17/2012 | AMRI | $3.25 | $14,865 | 12/4/12 | $5.20 | 4574 | $8,919.00 | 60.00% | |
| 11/16/2012 | INSM | $7.73 | $15,757 | 12/10/12 | $6.95 | 2038 | -$1,589.97 | -10.09% |
Investment Articles

The Top Ten
TOP 10 TRADES OF 2010 |
||||
Date Triggered |
Stock |
Purchase Price |
Sold price |
Percent Gain |
9/8/2010 |
ZGEN |
$5.10 |
$9.73 |
91% |
1/7/2010 |
ETRM |
$0.72 |
$1.30 |
81% |
4/26/2010 |
FTBK |
$3.20 |
$5.76 |
80% |
12/3/2010 |
SPMD |
$5.75 |
$8.74 |
52% |
4/21/2010 |
PRWT |
$0.81 |
$1.22 |
51% |
3/5/2010 |
CTI |
$0.82 |
$1.23 |
50% |
9/24/2010 |
NTWK |
$1.41 |
$2.05 |
45% |
12/8/2010 |
CBRX |
$1.60 |
$2.27 |
42% |
4/23/2010 |
IBNK |
$1.28 |
$1.80 |
41% |
11/3/2010 |
URRE |
$1.80 |
$2.54 |
41% |

Charities
Team StockRocket proudly supports the following chairities.
Without the hard work and dedication these organizations provide there would be little hope for those who are sick or may become sick.










