0 days, 17 hours, 53 minutes, 30 seconds until the next Blast Off

Become a member | Sign In

2011 Trading Performance

 

Starting Portfolio Value $100,000
Profit/ Loss $ (Closed Trades) -$8,696.13
Profit/Loss % (Closed Trades) -8.70%
Current Portfolio Value $91,303.87

Trigger Date Ticker Symbol Purchase Price $ Amount Invested   Date Sold Price Sold Shares purchased Profit/Loss ($) Profit/Loss (%)
12/6/2010 LNET $3.75 $10,000   1/6/2011 $4.51 2667 $2,026.67 20.27%
12/15/2010 NSTC $5.56 $10,000   2/3/2011 $6.68 1799 $2,014.39 20.14%
12/30/2010 OPXT $1.95 $10,000   1/25/2011 $1.95 5128 $0.00 0.00%
12/30/2010 XOMA $5.40 $10,000   2/1/2011 $5.36 1852 -$74.07 -0.74%
1/6/2011 DEXO $8.93 $10,000   1/7/2011 $8.03 1120 -$1,007.84 -10.08%
1/6/2011 RNN $1.45 $10,000   1/7/2011 $1.30 6897 -$1,034.48 -10.34%
1/7/2011 CNXT $1.90 $10,000   1/10/2011 $2.19 5263 $1,526.32 15.26%
1/14/2011 IBCP $3.31 $10,000   1/19/2011 $4.05 3021 $2,235.65 22.36%
1/18/2011 CHGS $3.30 $10,000   1/19/2011 $2.96 3030 -$1,030.30 -10.30%
1/12/2011 JSDA $1.65 $10,000   1/19/2011 $1.48 6061 -$1,030.30 -10.30%
1/13/2011 INO $1.50 $10,000   1/20/2011 $1.35 6667 -$1,000.00 -10.00%
1/19/2011 ANAD $8.20 $10,000   1/20/2011 $7.38 1220 -$1,000.00 -10.00%
1/7/2011 RAS $2.60 $10,000   1/20/2011 $2.60 3846 $0.00 0.00%
1/12/2011 ACAD $1.67 $10,000   1/25/2011 $1.67 5988 $0.00 0.00%
1/21/2011 RPRX $3.25 $10,000   2/4/2011 $3.25 3077 $0.00 0.00%
1/11/2011 GKK $3.20 $10,000   2/7/2011 $4.60 3125 $4,375.00 43.75%
2/3/2011 BLTI $3.60 $10,392   2/9/2011 $3.24 2887 -$1,039.20 -10.00%
1/21/2011 NTWK $2.30 $10,288   2/9/2011 $2.20 4473 -$447.30 -4.35%
1/24/2011 TGC $0.80 $10,243   2/9/2011 $0.72 12804 -$1,024.30 -10.00%
2/7/2011 EMKR $1.85 $10,141   2/14/2011 $2.41 5482 $3,069.71 30.27%
1/14/2011 BORN $13.25 $10,141   2/16/2011 $11.92 765 -$1,017.93 -10.04%
2/11/2011 NANX $1.60 $10,141   2/22/2011 $1.44 6338 -$1,014.10 -10.00%
2/9/2011 USAT $2.10 $10,141   2/22/2011 $1.89 4829 -$1,014.10 -10.00%
2/2/2011 BANR $2.55 $10,141   2/22/2011 $2.29 3977 -$1,033.98 -10.20%
2/15/2011 COOL $1.50 $10,040   2/23/2011 $1.35 6693 -$1,004.00 -10.00%
1/26/2011 FTK $6.60 $9,939   2/23/2011 $6.27 1506 -$496.95 -5.00%
2/11/2011 RAS $3.50 $9,685   2/23/2011 $3.15 2767 -$968.50 -10.00%
2/14/2011 AUTH $3.76 $9,589   2/23/2011 $3.38 2550 -$969.10 -10.11%
2/14/2011 CPST $1.56 $9,492   2/23/2011 $1.40 6085 -$973.54 -10.26%
2/25/2011 SPMD $8.84 $9,215   3/9/2011 $7.25 1042 -$1,657.45 -17.99%
3/8/2011 BLTI $3.80 $9,215   3/10/2011 $4.55 2425 $1,818.75 19.74%
3/9/2011 OPXT $3.12 $9,215   3/10/11 $2.78 2954 -$1,004.20 -10.90%
3/14/2011 RAME $1.96 $9,130   3/16/2011 $1.80 4658 -$745.31 -8.16%
3/21/2011 HERO $5.70 $9,056   4/1/2011 $6.85 1589 $1,827.09 20.18%
4/1/2011 INHX $3.65 $9,239   4/5/2011 $4.92 2531 $3,214.67 34.79%
3/4/2011 TGC $1.11 $9,239   4/5/2011 $1.11 8323 $0.00 0.00%
4/5/2011 REDF $8.25 $9,560   4/11/11 $7.32 1159 -$1,077.67 -11.27%
4/1/2011 MCZ $2.25 $9,452   4/12/11 $1.98 4201 -$1,134.24 -12.00%
3/29/2011 ALXA $1.70 $9,339   4/18/2011 $1.53 5494 -$933.90 -10.00%
4/6/2011 HNSN $2.50 $9,339   4/19/2011 $3.35 3736 $3,175.26 34.00%
4/12/2011 BIOD $2.37 $9,339   4/19/11 $2.13 3941 -$945.72 -10.13%
4/21/2011 ACAD $2.21 $9,468   4/26/11 $2.88 4284 $2,870.39 30.32%
4/5/2011 PSTI $3.01 $9,498   4/27/2011 $2.71 3155 -$946.64 -9.97%
4/28/2011 LTUM $0.69 $9,498   4/28/2011 $1.30 13765 $8,396.78 88.41%
4/28/2011 AMEL $0.45 $9,498   4/29/11 $0.40 21107 -$1,055.33 -11.11%
4/27/2011 ZLCS $3.12 $10,114   5/3/11 $2.80 3242 -$1,037.33 -10.26%
5/2/2011 WEBM $1.80 $9,779   5/3/11 $1.62 5433 -$977.90 -10.00%
4/6/2011 CRIS $3.86 $9,779   5/3/11 $3.74 2533 -$304.01 -3.11%
4/20/2011 INHX $4.51 $9,779   5/3/11 $4.06 2168 -$975.73 -9.98%
3/29/2011 DUSA $5.10 $9,785   5/4/11 $4.58 1919 -$997.69 -10.20%
4/14/2011 BLTI $6.30 $9,685   5/4/11 $5.67 1537 -$968.50 -10.00%
4/20/2011 GIGM $1.45 $9,588   5/12/11 $1.28 6612 -$1,124.11 -11.72%
5/10/2011 FTK $9.25 $9,476   5/16/11 $8.32 1024 -$952.72 -10.05%
3/23/2011 PWAV $4.35 $9,476   5/16/11 $3.91 2178 -$958.49 -10.11%
5/10/2011 SIMO $13.10 $9,285   5/17/11 $11.78 709 -$935.59 -10.08%
5/10/2011 ARIA $9.30 $9,285   6/3/11 $8.25 998 -$1,048.31 -11.29%
5/13/2011 TSON $4.75 $9,086   6/7/11 $4.27 1913 -$918.16 -10.11%
6/2/2011 HEV $1.28 $8,994   6/23/11 $1.28 7027 $0.00 0.00%
6/23/2011 REDF $8.77 $8,994   7/5/11 $10.64 1026 $1,917.76 21.32%
7/6/2011 BORN $5.95 $9,186   7/7/11 $7.79 1544 $2,840.71 30.92%
6/2/2011 QTWW $4.25 $9,470   7/13/11 $5.53 2228 $2,852.14 30.12%
7/7/2011 EEE $2.38 $9,470   7/17/11 $2.14 3979 -$954.96 -10.08%
7/12/2011 RXII $1.35 $9,470   7/17/11 $1.21 7015 -$982.07 -10.37%
7/7/2011 IPAS $1.82 $9,470   7/17/11 $1.64 5203 -$936.59 -9.89%
6/16/2011 CHTP $5.15 $9,468   7/25/11 $5.15 1838 $0.00 0.00%
6/28/2011 FTWR $1.37 $9,468   7/25/11 $1.23 6911 -$967.53 -10.22%
7/21/2011 BORN $7.40 $9,371   8/1/11 $6.66 1266 -$937.10 -10.00%
7/29/2011 FEED $1.90 $9,278   8/2/11 $1.71 4883 -$927.80 -10.00%
7/22/2011 MIPS $7.70 $9,167   8/2/11 $6.93 1191 -$916.70 -10.00%
6/23/2011 MOTR $8.50 $9,093   8/4/11 $5.40 1070 -$3,316.27 -36.47%
6/29/2011 AIS $2.18 $8,761   8/4/11 $2.18 4019 $0.00 0.00%
7/7/2011 PMI $1.50 $8,761   8/4/11 $0.50 5841 -$5,840.67 -66.67%
7/29/2011 HEAT $1.40 $8,177   8/4/11 $1.40 5841 $0.00 0.00%
8/24/2011 OCLR $3.75 $8,177   8/31/11 $4.50 2181 $1,635.40 20.00%
10/12/2011 MOTR $1.90 $8,341   11/1/11 $1.71 4390 -$834.10 -10.00%

 

Forgot your password?

 

2012 Trading Performance

2011 Trading Performance

2010 Trading Performance

 2009 Trading Performance

Money In Motion Stocks

Advantages

1. We analyze the entire stock market for hundreds of potential five star stock selections each night and provide StockRocket.com members with a list of the best momentum stock picks that have the potential to generate  Explosive Gains.

2. Some of the Strongest Stocks in the market, based on our expert technical analysis using candlestick charts, are listed on the Rocket Report each night. These daily stock picks often turn out to be big winners. Great stocks like these are listed in the StockRocket Report updated nightly and available to members when they log in.

Learn More

Sample Rocket Report

 

 Free Sample 

 

Download the free
Example of the Rocket Market and Trading Summary. 

This is HOW the BIG MONEY is made!


 

Click Picture for Video of

"Explanation of how our portfolio gains are made throughout the year with our method of trading"

Video Chart

 Click Chart To See Video

Stay tuned for our Daily Video Stock Chart Available After 6:00PM EST

Tonight's Chart is on Stock Symbol  - URRE

Click Here 

For Our Youtube Page

Price 

Your's Now for

ONLY !

 

Investment Articles



The Top Ten  

TOP 10 TRADES OF 2010

Date Triggered

Stock

Purchase Price

Sold price

Percent Gain

9/8/2010

ZGEN

$5.10

$9.73

91%

1/7/2010

ETRM

$0.72

$1.30

81%

4/26/2010

FTBK

$3.20

$5.76

80%

12/3/2010

SPMD

$5.75

$8.74

52%

4/21/2010

PRWT

$0.81

$1.22

51%

3/5/2010

CTI

$0.82

$1.23

50%

9/24/2010

NTWK

$1.41

$2.05

45%

12/8/2010

CBRX

$1.60

$2.27

42%

4/23/2010

IBNK

$1.28

$1.80

41%

11/3/2010

URRE

$1.80

$2.54

41%

Charities

 

Team StockRocket proudly supports the following chairities.

 

 

Without the hard work and dedication these organizations provide there would be little hope for those who are sick or may become sick.

Learn More