2010 Trading Performance
| Starting Portfolio Value | $100,000 | |
| Profit/ Loss $ (Closed Trades) | $101,220.53 | |
| Profit/Loss % (Closed Trades) | 101.22% | |
| Current Portfolio Value | $201,220.53 | |
| 2010 |
| Trigger Date | Ticker Symbol | Purchase Price | $ Amount Invested | Date Sold | Price Sold | Shares purchased | Profit/Loss ($) | Profit/Loss (%) |
| 12/22/2009 | SOLF | $7.75 | $10,000 | 1/6/2010 | $9.37 | 1290 | $2,090.32 | 20.90% |
| 1/5/2010 | WSTL | $1.33 | $10,000 | 1/6/2010 | $1.26 | 7519 | -$526.32 | -5.26% |
| 1/6/2010 | EXXI | $2.65 | $10,156 | 1/11/2010 | $3.44 | 3832 | $3,027.64 | 29.81% |
| 12/16/2009 | XRA | $7.20 | $10,459 | 1/11/2010 | $8.66 | 1453 | $2,120.85 | 20.28% |
| 1/4/2010 | SCLN | $2.52 | $10,671 | 1/12/2010 | $3.11 | 4235 | $2,498.37 | 23.41% |
| 12/24/2009 | PMI | $2.50 | $10,921 | 1/12/2010 | $2.88 | 4368 | $1,659.99 | 15.20% |
| 12/17/2009 | FIG | $4.55 | $11,087 | 1/12/2010 | $5.19 | 2437 | $1,559.49 | 14.07% |
| 12/15/2009 | GMXR | $13.35 | $11,243 | 1/12/2010 | $13.35 | 842 | $0.00 | 0.00% |
| 1/5/2010 | HPJ | $8.15 | $11,243 | 1/12/2010 | $8.97 | 1380 | $1,131.20 | 10.06% |
| 1/6/2010 | MNI | $4.50 | $11,356 | 1/12/2010 | $4.95 | 2524 | $1,135.60 | 10.00% |
| 12/22/2009 | QLTI | $4.90 | $11,470 | 1/13/2010 | $4.65 | 2341 | -$585.20 | -5.10% |
| 1/7/2010 | ETRM | $0.72 | $11,411 | 1/14/2010 | $1.30 | 15849 | $9,192.19 | 80.56% |
| 1/13/2010 | SMOD | $7.30 | $12,330 | 1/15/2010 | $6.93 | 1689 | -$624.95 | -5.07% |
| 1/13/2010 | ASTC | $2.90 | $12,268 | 1/19/2010 | $2.56 | 4230 | -$1,438.32 | -11.72% |
| 12/22/2009 | OSUR | $4.85 | $12,124 | 1/20/2010 | $5.38 | 2500 | $1,324.89 | 10.93% |
| 1/12/2009 | CRTP | $5.66 | $12,257 | 1/20/2010 | $5.40 | 2166 | -$563.04 | -4.59% |
| 1/20/2010 | EXXI | $3.85 | $12,200 | 1/21/2010 | $3.46 | 3169 | -$1,235.84 | -10.13% |
| 1/19/2010 | FLOW | $3.85 | $12,077 | 1/22/2010 | $3.65 | 3137 | -$627.38 | -5.19% |
| 1/11/2010 | CNXT | $2.70 | $12,014 | 1/22/2010 | $3.24 | 4450 | $2,402.80 | 20.00% |
| 1/21/2010 | PCBC | $1.45 | $12,254 | 1/22/2010 | $1.45 | 8451 | $0.00 | 0.00% |
| 1/4/2010 | FEED | $5.10 | $12,254 | 1/22/2010 | $4.84 | 2403 | -$624.71 | -5.10% |
| 1/8/2010 | DSCO | $0.76 | $12,192 | 1/25/2010 | $0.72 | 16042 | -$641.68 | -5.26% |
| 1/21/2010 | IMMU | $4.52 | $12,128 | 1/25/2010 | $4.07 | 2683 | -$1,207.43 | -9.96% |
| 1/19/2010 | LTXC | $2.06 | $12,007 | 1/26/2010 | $2.39 | 5829 | $1,923.45 | 16.02% |
| 1/27/2010 | EXXI | $3.55 | $12,199 | 1/28/2010 | $3.61 | 3436 | $206.18 | 1.69% |
| 1/27/2010 | GNVC | $1.71 | $12,199 | 1/28/2010 | $1.93 | 7134 | $1,569.46 | 12.87% |
| 2/3/2010 | DDSS | $2.80 | $12,377 | 2/3/2010 | $2.52 | 4420 | -$1,237.70 | -10.00% |
| 2/2/2010 | CPE | $2.85 | $12,253 | 2/3/2010 | $2.70 | 4299 | -$644.89 | -5.26% |
| 2/2/2010 | SBGI | $5.60 | $12,188 | 2/4/2010 | $5.24 | 2176 | -$783.51 | -6.43% |
| 2/4/2010 | CRXX | $1.41 | $12,110 | 2/5/2010 | $1.34 | 8589 | -$601.21 | -4.96% |
| 2/5/2010 | ATHX | $3.01 | $12,050 | 2/10/2010 | $3.62 | 4003 | $2,442.03 | 20.27% |
| 1/5/2010 | HYTM | $0.56 | $10,000 | 2/10/2010 | $0.39 | 17857 | -$3,035.71 | -30.36% |
| 2/16/2010 | ATHX | $3.90 | $11,991 | 2/16/2010 | $3.52 | 3075 | -$1,168.35 | -9.74% |
| 2/16/2010 | PSID | $1.57 | $11,874 | 2/17/2010 | $1.41 | 7563 | -$1,210.09 | -10.19% |
| 2/12/2010 | CYCC | $2.45 | $11,753 | 2/17/2010 | $2.93 | 4797 | $2,302.63 | 19.59% |
| 2/12/2010 | CRXX | $1.25 | $11,983 | 2/17/2010 | $1.25 | 9586 | $0.00 | 0.00% |
| 2/16/2010 | OCLR | $2.03 | $11,983 | 2/18/10 | $1.92 | 5903 | -$649.33 | -5.42% |
| 2/17/2010 | DPTR | $1.32 | $11,918 | 2/19/2010 | $1.25 | 9029 | -$632.02 | -5.30% |
| 2/19/2010 | PMI | $2.60 | $11,855 | 2/23/2010 | $3.12 | 4560 | $2,371.00 | 20.00% |
| 2/17/2010 | INSM | $1.05 | $11,855 | 2/23/2010 | $0.99 | 11290 | -$677.43 | -5.71% |
| 2/16/2010 | CPE | $3.10 | $12,024 | 2/23/2010 | $2.94 | 3879 | -$620.59 | -5.16% |
| 2/19/2010 | INAP | $5.45 | $11,962 | 2/23/10 | $5.12 | 2195 | -$724.30 | -6.06% |
| 2/16/2010 | LTXC | $2.46 | $11,890 | 2/24/10 | $2.70 | 4833 | $1,160.00 | 9.76% |
| 2/23/2010 | INO | $1.45 | $12,006 | 2/25/2010 | $1.38 | 8280 | -$579.60 | -4.83% |
| 2/24/2010 | KKD | $3.70 | $12,006 | 2/25/2010 | $3.48 | 3245 | -$713.87 | -5.95% |
| 2/25/2010 | VG | $1.82 | $11,876 | 2/26/10 | $1.63 | 6525 | -$1,239.80 | -10.44% |
| 2/24/2010 | SOMX | $3.60 | $11,752 | 3/1/10 | $4.32 | 3264 | $2,350.40 | 20.00% |
| 3/5/2010 | CTIC | $0.82 | $11,988 | 3/8/2010 | $1.23 | 14620 | $5,994.00 | 50.00% |
| 3/3/2010 | PCYC | $6.01 | $11,988 | 3/8/2010 | $5.70 | 1995 | -$618.35 | -5.16% |
| 3/8/2010 | ANO | $1.51 | $12,525 | 3/10/2010 | $1.43 | 8295 | -$663.58 | -5.30% |
| 3/8/2010 | EXTR | $3.35 | $12,459 | 3/12/10 | $3.01 | 3719 | -$1,264.50 | -10.15% |
| 3/12/2010 | CYCC | $2.86 | $12,332 | 3/16/10 | $2.57 | 4312 | -$1,250.45 | -10.14% |
| 3/10/2010 | PPHM | $3.55 | $12,332 | 3/16/10 | $3.30 | 3474 | -$868.45 | -7.04% |
| 3/12/2010 | PCBC | $1.45 | $12,332 | 3/16/10 | $1.63 | 8505 | $1,530.87 | 12.41% |
| 3/1/2010 | DPTR | $1.45 | $12,273 | 3/17/10 | $1.38 | 8464 | -$592.49 | -4.83% |
| 3/18/2010 | FSII | $3.80 | $12,214 | 3/22/10 | $3.42 | 3214 | -$1,221.40 | -10.00% |
| 3/24/2010 | PMI | $3.80 | $12,092 | 3/25/10 | $4.93 | 3182 | $3,595.78 | 29.74% |
| 3/23/2010 | PSID | $1.57 | $12,092 | 3/30/10 | $1.40 | 7702 | -$1,309.32 | -10.83% |
| 3/25/2010 | RDN | $13.20 | $12,321 | 3/31/10 | $15.84 | 933 | $2,464.20 | 20.00% |
| 3/26/2010 | ZANE | $2.41 | $12,321 | 3/31/10 | $1.95 | 5112 | -$2,351.73 | -19.09% |
| 3/30/2010 | MPG | $2.90 | $12,331 | 4/6/10 | $3.47 | 4252 | $2,423.68 | 19.66% |
| 3/18/2010 | TSTR | $1.18 | $12,331 | 4/6/10 | $1.17 | 10450 | -$104.50 | -0.85% |
| 4/6/2010 | SNSS | $1.15 | $12,564 | 4/9/10 | $1.03 | 10925 | -$1,311.03 | -10.43% |
| 4/6/2010 | OCLR | $2.90 | $12,433 | 4/9/10 | $2.61 | 4287 | -$1,243.30 | -10.00% |
| 4/12/2010 | RAS | $2.70 | $12,308 | 4/13/10 | $2.43 | 4559 | -$1,230.80 | -10.00% |
| 4/7/2010 | PNX | $3.00 | $12,185 | 4/16/10 | $3.60 | 4062 | $2,437.00 | 20.00% |
| 2/26/2010 | KFN | $7.10 | $12,185 | 4/19/10 | $8.56 | 1716 | $2,505.65 | 20.56% |
| 4/6/2010 | TSFG | $0.83 | $12,680 | 4/21/10 | $0.79 | 15277 | -$611.08 | -4.82% |
| 4/12/2010 | LAVA | $3.05 | $12,619 | 4/22/10 | $3.67 | 4137 | $2,565.17 | 20.33% |
| 4/23/2010 | IBNK | $1.28 | $12,875 | 4/26/10 | $1.80 | 10059 | $5,230.47 | 40.63% |
| 4/21/2010 | PRWT | $0.81 | $13,398 | 4/26/10 | $1.22 | 16541 | $6,781.70 | 50.62% |
| 4/26/2010 | FTBK | $3.20 | $13,398 | 4/26/10 | $5.76 | 4187 | $10,718.40 | 80.00% |
| 4/26/2010 | BBX | $3.07 | $15,148 | 4/27/10 | $2.88 | 4934 | -$937.50 | -6.19% |
| 4/23/2010 | DEAR | $3.42 | $15,054 | 4/27/10 | $4.14 | 4402 | $3,169.26 | 21.05% |
| 3/12/2010 | CPSL | $2.32 | $15,371 | 4/27/10 | $2.10 | 6625 | -$1,457.59 | -9.48% |
| 4/21/2010 | SOL | $7.11 | $15,226 | 4/29/10 | $7.03 | 2141 | -$171.32 | -1.13% |
| 4/9/2010 | YRCW | $0.68 | $15,208 | 4/29/10 | $0.58 | 22365 | -$2,236.47 | -14.71% |
| 4/27/2010 | RMIX | $0.90 | $14,985 | 4/29/10 | $0.72 | 16650 | -$2,997.00 | -20.00% |
| 4/26/2010 | SBSA | $1.51 | $14,665 | 4/30/10 | $1.82 | 9712 | $3,010.70 | 20.53% |
| 4/22/2010 | ISLE | $11.40 | $14,986 | 5/4/10 | $11.40 | 1315 | $0.00 | 0.00% |
| 4/27/2010 | PWAV | $1.75 | $14,986 | 5/6/10 | $1.76 | 8563 | $85.63 | 0.57% |
| 5/3/2010 | CLRT | $3.12 | $14,995 | 5/19/10 | $2.86 | 4806 | -$1,249.58 | -8.33% |
| 5/17/2010 | PURE | $3.45 | $14,995 | 5/19/10 | $3.29 | 4346 | -$695.42 | -4.64% |
| 5/18/2010 | URG | $1.00 | $14,995 | 5/19/10 | $0.97 | 14995 | -$449.85 | -3.00% |
| 5/28/2010 | PNX | $2.90 | $14,755 | 6/2/10 | $2.61 | 5088 | -$1,475.50 | -10.00% |
| 5/28/2010 | PMI | $4.55 | $14,608 | 6/2/10 | $4.09 | 3211 | -$1,476.85 | -10.11% |
| 4/23/2010 | CPF | $3.45 | $14,460 | 6/2/10 | $2.21 | 4191 | -$5,197.22 | -35.94% |
| 5/12/2010 | AERG | $1.71 | $14,460 | 6/2/10 | $1.38 | 8456 | -$2,790.53 | -19.30% |
| 4/9/2010 | FBP | $2.75 | $12,680 | 6/2/10 | $1.35 | 4611 | -$6,455.27 | -50.91% |
| 6/2/2010 | RPC | $1.41 | $13,016 | 6/4/10 | $1.27 | 9231 | -$1,292.37 | -9.93% |
| 6/16/2010 | ENCO | $3.78 | $12,886 | 6/21/10 | $3.02 | 3409 | -$2,590.84 | -20.11% |
| 6/8/2010 | DDIC | $7.50 | $12,627 | 6/22/10 | $8.36 | 1684 | $1,447.90 | 11.47% |
| 6/11/2010 | PMI | $4.15 | $12,772 | 6/22/10 | $3.68 | 3078 | -$1,446.47 | -11.33% |
| 6/3/2010 | GMXR | $7.80 | $12,627 | 6/24/10 | $7.00 | 1619 | -$1,295.08 | -10.26% |
| 6/3/2010 | ROYL | $2.25 | $12,498 | 6/28/10 | $2.04 | 5555 | -$1,166.48 | -9.33% |
| 6/11/2010 | RDN | $9.00 | $12,381 | 6/29/10 | $8.00 | 1376 | -$1,375.67 | -11.11% |
| 7/8/2010 | MRGE | $3.10 | $12,244 | 7/21/10 | $3.00 | 3950 | -$394.97 | -3.23% |
| 7/21/2010 | SSN | $1.30 | $12,204 | 7/27/10 | $1.15 | 9388 | -$1,408.15 | -11.54% |
| 7/13/2010 | KEM | $2.66 | $12,204 | 7/27/10 | $3.38 | 4588 | $3,303.34 | 27.07% |
| 6/18/2010 | VISN | $3.20 | $12,394 | 7/29/10 | $3.86 | 3873 | $2,556.26 | 20.63% |
| 6/14/2010 | IDIX | $5.05 | $12,394 | 7/29/10 | $5.05 | 2454 | $0.00 | 0.00% |
| 7/9/2010 | SPRT | $4.67 | $12,394 | 7/29/10 | $4.67 | 2654 | $0.00 | 0.00% |
| 7/26/2010 | AKRX | $3.60 | $12,649 | 8/2/10 | $3.75 | 3514 | $527.04 | 4.17% |
| 7/14/2010 | CNAM | $3.36 | $12,702 | 8/3/10 | $4.07 | 3780 | $2,684.05 | 21.13% |
| 8/9/2010 | PPCO | $4.35 | $12,971 | 8/10/10 | $4.97 | 2982 | $1,848.74 | 14.25% |
| 8/9/2010 | TSTC | $13.10 | $12,971 | 8/12/10 | $13.02 | 990 | -$79.21 | -0.61% |
| 7/21/2010 | FUQI | $8.10 | $13,147 | 8/16/10 | $7.32 | 1623 | -$1,266.01 | -9.63% |
| 8/13/2010 | SVA | $4.60 | $13,021 | 8/16/10 | $4.14 | 2831 | -$1,302.10 | -10.00% |
| 8/3/2010 | FTEK | $6.65 | $12,891 | 8/19/10 | $5.98 | 1938 | -$1,298.79 | -10.08% |
| 7/14/2010 | GAME | $6.40 | $12,761 | 8/24/10 | $6.42 | 1994 | $39.88 | 0.31% |
| 8/17/2010 | PCBC | $1.10 | $12,761 | 8/24/10 | $1.32 | 11601 | $2,552.20 | 20.00% |
| 7/1/2010 | IMMU | $3.00 | $13,020 | 8/24/10 | $3.00 | 4340 | $0.00 | 0.00% |
| 5/28/2010 | KRY | $0.57 | $12,204 | 8/30/10 | $0.40 | 21411 | -$3,639.79 | -29.82% |
| 7/30/2010 | FBP | $0.61 | $12,204 | 8/30/10 | $0.41 | 20007 | -$4,001.31 | -32.79% |
| 8/5/2010 | CRIS | $1.85 | $12,204 | 8/30/10 | $1.23 | 6597 | -$4,089.99 | -33.51% |
| 8/26/2010 | ZGEN | $5.10 | $11,807 | 9/8/10 | $9.73 | 2315 | $10,718.90 | 90.78% |
| 8/27/2010 | MIPS | $6.60 | $12,911 | 9/15/10 | $8.22 | 1956 | $3,169.06 | 24.55% |
| 9/2/2010 | EXEL | $3.35 | $13,236 | 9/17/10 | $4.01 | 3951 | $2,607.69 | 19.70% |
| 9/3/2010 | GAP | $3.30 | $13,236 | 9/17/10 | $4.05 | 4011 | $3,008.18 | 22.73% |
| 9/13/2010 | BZH | $4.50 | $13,236 | 9/17/10 | $4.05 | 2941 | -$1,323.60 | -10.00% |
| 9/2/2010 | OWW | $5.20 | $13,665 | 9/21/10 | $6.24 | 2628 | $2,733.00 | 20.00% |
| 9/17/2010 | PEIX | $0.82 | $13,938 | 9/21/10 | $1.08 | 16998 | $4,419.37 | 31.71% |
| 9/20/2010 | AEZS | $1.45 | $14,380 | 9/24/10 | $1.30 | 9917 | -$1,487.59 | -10.34% |
| 9/8/2010 | JASO | $7.40 | $14,231 | 9/29/10 | $8.89 | 1923 | $2,865.43 | 20.14% |
| 9/2/2010 | CWTR | $4.50 | $14,518 | 9/30/10 | $5.41 | 3226 | $2,935.86 | 20.22% |
| 9/30/2010 | AMCN | $5.18 | $14,812 | 10/1/10 | $6.22 | 2859 | $2,973.84 | 20.08% |
| 9/30/2010 | GMXR | $5.00 | $15,109 | 10/6/10 | $4.50 | 3022 | -$1,510.90 | -10.00% |
| 10/5/2010 | BSDM | $4.10 | $14,958 | 10/8/10 | $3.69 | 3648 | -$1,495.80 | -10.00% |
| 10/7/2010 | GKK | $1.97 | $14,808 | 10/11/10 | $2.76 | 7517 | $5,938.23 | 40.10% |
| 9/30/2010 | JSDA | $1.30 | $14,808 | 10/11/10 | $1.17 | 11391 | -$1,480.80 | -10.00% |
| 10/8/2010 | CBLI | $5.95 | $14,808 | 10/13/10 | $5.95 | 2489 | $0.00 | 0.00% |
| 10/5/2010 | ZAGG | $5.10 | $15,254 | 10/14/10 | $6.39 | 2991 | $3,858.36 | 25.29% |
| 9/14/2010 | MNI | $3.45 | $15,640 | 10/18/10 | $3.45 | 4533 | $0.00 | 0.00% |
| 10/11/2010 | DPTR | $0.87 | $15,640 | 10/18/10 | $0.78 | 17977 | -$1,617.93 | -10.34% |
| 9/8/2010 | DENN | $2.75 | $15,487 | 10/19/10 | $3.20 | 5632 | $2,534.24 | 16.36% |
| 9/20/2010 | ETM | $7.45 | $15,487 | 10/19/10 | $8.61 | 2079 | $2,411.40 | 15.57% |
| 10/14/2010 | SOLR | $9.10 | $15,487 | 10/19/10 | $8.27 | 1702 | -$1,412.55 | -9.12% |
| 8/11/2010 | NBIX | $5.90 | $15,640 | 10/19/10 | $8.14 | 2651 | $5,937.90 | 37.97% |
| 9/24/2010 | NTWK | $1.41 | $16,422 | 10/19/10 | $2.05 | 11647 | $7,453.96 | 45.39% |
| 10/4/2010 | UTSI | $2.33 | $17,171 | 10/21/10 | $2.09 | 7370 | -$1,768.69 | -10.30% |
| 10/21/2010 | $1.95 | $16,994 | 10/22/10 | $1.75 | 8715 | -$1,742.97 | -10.26% | |
| 10/8/2010 | PMI | $4.15 | $16,994 | 10/26/10 | $4.15 | 4095 | $0.00 | 0.00% |
| 10/8/2010 | XNPT | $7.82 | $16,994 | 10/27/10 | $7.82 | 2173 | $0.00 | 0.00% |
| 10/27/2010 | VLNC | $1.50 | $16,994 | 10/28/10 | $1.35 | 11329 | -$1,699.40 | -10.00% |
| 10/27/2010 | PIP | $4.50 | $16,994 | 10/28/10 | $4.05 | 3776 | -$1,699.40 | -10.00% |
| 10/11/2010 | EXEL | $4.30 | $16,994 | 11/1/10 | $4.30 | 3952 | $0.00 | 0.00% |
| 10/12/2010 | EMKR | $1.10 | $16,994 | 11/3/10 | $1.32 | 15449 | $3,398.80 | 20.00% |
| 11/3/2010 | URRE | $1.80 | $16,819 | 11/9/10 | $2.54 | 9344 | $6,914.48 | 41.11% |
| 11/11/2010 | GLUU | $2.30 | $17,511 | 11/16/10 | $2.07 | 7613 | -$1,751.10 | -10.00% |
| 10/18/2010 | OMEX | $2.10 | $17,336 | 11/16/10 | $1.89 | 8255 | -$1,733.60 | -10.00% |
| 11/9/2010 | AIB | $1.05 | $17,162 | 11/19/10 | $1.37 | 16345 | $5,230.32 | 30.48% |
| 11/10/2010 | HERO | $2.92 | $17,162 | 11/19/10 | $2.62 | 5877 | -$1,763.22 | -10.27% |
| 11/10/2010 | BSDM | $5.90 | $17,509 | 11/29/10 | $5.20 | 2968 | -$2,077.34 | -11.86% |
| 12/3/2010 | SPMD | $5.75 | $17,301 | 12/14/10 | $8.74 | 3009 | $8,996.52 | 52.00% |
| 12/8/2010 | CBRX | $1.60 | $18,201 | 12/20/10 | $2.27 | 11376 | $7,621.67 | 41.88% |
| 11/30/2010 | AEZS | $1.50 | $18,903 | 12/20/10 | $1.93 | 12602 | $5,418.86 | 28.67% |
| 11/8/2010 | ENTG | $6.40 | $19,501 | 12/21/10 | $7.70 | 3047 | $3,961.14 | 20.31% |
| 12/8/2010 | EMKR | $1.40 | $19,901 | 12/21/10 | $1.58 | 14215 | $2,558.70 | 12.86% |
| 12/8/2010 | AIB | $1.40 | $18,201 | 12/23/10 | $0.92 | 13001 | -$6,240.34 | -34.29% |
| 10/29/2010 | OPWV | $2.05 | $17,336 | 12/30/10 | $2.16 | 8457 | $930.22 | 5.37% |
| 12/3/2010 | ANX | $2.60 | $18,201 | 12/30/10 | $2.53 | 7000 | -$490.03 | -2.69% |
| 12/14/2010 | RAS | $2.17 | $19,501 | 12/30/10 | $2.22 | 8987 | $449.33 | 2.30% |
| 12/2/2010 | RNN | $1.25 | $18,201 | 12/30/10 | $1.15 | 14561 | -$1,456.08 | -8.00% |
| 11/1/2010 | PWAV | $2.22 | $19,476 | 12/30/10 | $2.56 | 8773 | $2,982.81 | 15.32% |
| 11/1/2010 | GSIT | $7.00 | $19,775 | 12/30/10 | $8.23 | 2825 | $3,474.75 | 17.57% |
Investment Articles

The Top Ten
TOP 10 TRADES OF 2010 |
||||
Date Triggered |
Stock |
Purchase Price |
Sold price |
Percent Gain |
9/8/2010 |
ZGEN |
$5.10 |
$9.73 |
91% |
1/7/2010 |
ETRM |
$0.72 |
$1.30 |
81% |
4/26/2010 |
FTBK |
$3.20 |
$5.76 |
80% |
12/3/2010 |
SPMD |
$5.75 |
$8.74 |
52% |
4/21/2010 |
PRWT |
$0.81 |
$1.22 |
51% |
3/5/2010 |
CTI |
$0.82 |
$1.23 |
50% |
9/24/2010 |
NTWK |
$1.41 |
$2.05 |
45% |
12/8/2010 |
CBRX |
$1.60 |
$2.27 |
42% |
4/23/2010 |
IBNK |
$1.28 |
$1.80 |
41% |
11/3/2010 |
URRE |
$1.80 |
$2.54 |
41% |

Charities
Team StockRocket proudly supports the following chairities.
Without the hard work and dedication these organizations provide there would be little hope for those who are sick or may become sick.










