2009 Trading Performance
|
Starting Portfolio Value
|
$100,000
|
|
|
Dollars Profit/Loss $ (Closed Trades)
|
$406,043.74
|
|
|
Percent Profit/Loss (Closed Trades)
|
406.04%
|
|
|
Ending Portfolio Value
|
$506,043.74
|
|
| 2009 |
| Ticker Symbol | Purchase Price | $ Amount Invested | Date Sold | Price Sold | Profit/Loss ($) | Profit/Loss (%) |
| URRE | $0.76 | $10,000 | 1/7/2009 | $0.85 | $1,184.21 | 11.84% |
| CSUN | $3.90 | $10,118 | 1/7/2009 | $4.10 | $518.87 | 5.13% |
| AUY | $7.65 | $10,170 | 1/7/2009 | $7.00 | -$864.12 | -8.50% |
| JASO | $3.59 | $10,084 | 1/7/2009 | $4.67 | $3,033.63 | 30.08% |
| UIS | $0.85 | $10,387 | 1/7/2009 | $1.28 | $5,254.60 | 50.59% |
| TXCO | $2.05 | $10,913 | 1/7/2009 | $2.87 | $4,365.20 | 40.00% |
| LVS | $8.60 | $11,349 | 1/7/2009 | $7.74 | -$1,134.90 | -10.00% |
| XIDE | $4.85 | $11,236 | 1/9/2009 | $5.34 | $1,135.18 | 10.10% |
| GMO | $1.28 | $11,349 | 1/9/2009 | $1.28 | $0.00 | 0.00% |
| GNW | $3.30 | $11,349 | 1/9/2009 | $2.97 | -$1,134.90 | -10.00% |
| TGB | $0.99 | $11,236 | 1/12/2009 | $0.89 | -$1,134.95 | -10.10% |
| GTLS | $11.35 | $11,122 | 1/13/2009 | $10.20 | -$1,126.90 | -10.13% |
| SVNT | $6.45 | $11,010 | 1/14/2009 | $7.42 | $1,655.77 | 15.04% |
| BIOD | $4.55 | $11,175 | 1/15/2009 | $4.09 | -$1,129.78 | -10.11% |
| CWTR | $3.15 | $11,062 | 1/16/2009 | $2.84 | -$1,088.64 | -9.84% |
| FTK | $3.45 | $10,953 | 1/29/2009 | $3.10 | -$1,111.17 | -10.14% |
| SSW | $12.05 | $10,842 | 1/29/2009 | $12.05 | $0.00 | 0.00% |
| AFFX | $4.15 | $10,842 | 1/29/2009 | $3.48 | -$1,750.40 | -16.14% |
| UYG | $3.70 | $10,667 | 1/30/2009 | $3.33 | -$1,066.70 | -10.00% |
| TTES | $14.70 | $10,561 | 1/30/2009 | $13.22 | -$1,063.28 | -10.07% |
| ATHX | $0.73 | $10,454 | 2/5/2009 | $1.10 | $5,298.60 | 50.68% |
| ENZN | $6.10 | $10,984 | 2/10/2009 | $7.02 | $1,656.60 | 15.08% |
| FRPT | $5.40 | $11,150 | 2/10/2009 | $6.48 | $2,230.00 | 20.00% |
| CPNO | $14.30 | $11,373 | 2/10/2009 | $17.18 | $2,290.51 | 20.14% |
| ANAD | $1.98 | $11,602 | 2/11/2009 | $2.38 | $2,343.84 | 20.20% |
| ARAY | $6.20 | $11,836 | 2/12/2009 | $5.58 | -$1,183.60 | -10.00% |
| NM | $4.30 | $11,718 | 2/12/2009 | $3.87 | -$1,171.80 | -10.00% |
| SVNT | $5.82 | $11,601 | 2/13/2009 | $5.80 | -$39.87 | -0.34% |
| CRYP | $5.75 | $11,597 | 2/17/2009 | $5.15 | -$1,210.12 | -10.43% |
| GSS | $1.40 | $11,476 | 2/19/2009 | $1.69 | $2,377.17 | 20.71% |
| NXG | $1.25 | $11,713 | 2/19/2009 | $1.50 | $2,342.60 | 20.00% |
| GIGM | $6.80 | $11,948 | 2/23/2009 | $6.45 | -$614.97 | -5.15% |
| MF | $3.55 | $11,886 | 2/24/2009 | $4.10 | $1,841.49 | 15.49% |
| VGZ | $2.60 | $11,886 | 2/24/2009 | $2.35 | -$1,142.88 | -9.62% |
| NAK | $4.85 | $11,954 | 2/25/2009 | $4.36 | -$1,207.72 | -10.10% |
| FITB | $1.45 | $11,833 | 2/26/2009 | $2.61 | $9,466.40 | 80.00% |
| DDM | $24.00 | $12,780 | 2/28/2009 | $20.42 | -$1,906.35 | -14.92% |
| SSO | $18.70 | $12,780 | 2/28/2009 | $17.24 | -$997.80 | -7.81% |
| MI | $5.40 | $12,491 | 2/28/2009 | $4.86 | -$1,249.10 | -10.00% |
| SFI | $1.60 | $12,366 | 2/28/2009 | $1.44 | -$1,236.60 | -10.00% |
| HMA | $2.05 | $12,243 | 2/28/2009 | $2.25 | $1,194.44 | 9.76% |
| MHGC | $2.02 | $12,362 | 3/4/2009 | $2.43 | $2,509.12 | 20.30% |
| SWKS | $7.15 | $12,926 | 4/3/09 | $8.60 | $2,621.36 | 20.28% |
| SWSI | $5.55 | $12,613 | 3/5/2009 | $4.99 | -$1,272.66 | -10.09% |
| BEE | $0.80 | $12,486 | 3/5/2009 | $0.96 | $2,497.20 | 20.00% |
| SIGA | $4.00 | $12,735 | 3/9/2009 | $4.60 | $1,910.25 | 15.00% |
| SIGM | $13.60 | $12,926 | 3/10/2009 | $13.60 | $0.00 | 0.00% |
| ES | $7.38 | $12,926 | 4/3/09 | $9.60 | $3,888.31 | 30.08% |
| NOV | $29.70 | $12,926 | 3/30/09 | $29.70 | $0.00 | 0.00% |
| FAS | $3.80 | $12,926 | 3/16/2009 | $5.35 | $5,272.45 | 40.79% |
| GNW | $1.31 | $13,454 | 3/16/2009 | $1.58 | $2,772.96 | 20.61% |
| STSA | $1.40 | $13,731 | 3/16/2009 | $1.68 | $2,746.20 | 20.00% |
| FITB | $2.12 | $14,006 | 4/3/09 | $2.97 | $5,615.61 | 40.09% |
| SIRF | $2.20 | $14,006 | 4/17/09 | $2.64 | $2,801.20 | 20.00% |
| STEC | $5.10 | $14,006 | 3/18/2009 | $8.16 | $8,403.60 | 60.00% |
| ACAS | $1.13 | $14,846 | 3/19/2009 | $1.02 | -$1,445.19 | -9.73% |
| HBAN | $1.86 | $14,846 | 3/19/2009 | $2.24 | $3,033.05 | 20.43% |
| STAR | $15.80 | $15,002 | 3/23/09 | $15.80 | $0.00 | 0.00% |
| HOV | $1.51 | $15,002 | 3/27/09 | $1.82 | $3,079.88 | 20.53% |
| CTRP | $28.30 | $15,002 | 4/13/09 | $28.30 | $0.00 | 0.00% |
| SBAC | $24.05 | $15,302 | 4/21/09 | $24.05 | $0.00 | 0.00% |
| NAK | $5.50 | $15,302 | 3/24/09 | $6.60 | $3,060.40 | 20.00% |
| ACAS | $1.65 | $15,302 | 3/27/09 | $2.15 | $4,636.97 | 30.30% |
| FEED | $2.65 | $16,080 | 3/30/09 | $2.39 | -$1,577.66 | -9.81% |
| CNO | $0.70 | $16,080 | 4/2/09 | $1.19 | $11,256.00 | 70.00% |
| ALD | $1.76 | $15,922 | 3/30/09 | $1.58 | -$1,628.39 | -10.23% |
| ATHX | $0.80 | $15,759 | 4/30/09 | $0.80 | $0.00 | 0.00% |
| MOS | $48.35 | $15,759 | 3/30/09 | $43.50 | -$1,580.79 | -10.03% |
| STSA | $2.20 | $15,579 | 4/20/09 | $3.30 | $7,789.50 | 50.00% |
| GNW | $1.95 | $15,579 | 4/20/09 | $1.95 | $0.00 | 0.00% |
| HBAN | $1.72 | $15,759 | 4/14/09 | $3.27 | $14,201.42 | 90.12% |
| CNB | $1.12 | $15,759 | 4/28/09 | $0.78 | -$4,783.98 | -30.36% |
| FUN | $9.90 | $15,759 | 4/14/09 | $9.90 | $0.00 | 0.00% |
| SIGA | $5.25 | $15,759 | 4/26/09 | $6.30 | $3,151.80 | 20.00% |
| FIG | $2.80 | $19,511 | 4/7/09 | $2.52 | -$1,951.10 | -10.00% |
| FEED | $2.51 | $19,511 | 4/17/09 | $3.27 | $5,907.71 | 30.28% |
| FAS | $7.05 | $19,316 | 4/7/09 | $6.34 | -$1,945.30 | -10.07% |
| CENX | $3.01 | $19,316 | 4/6/09 | $3.61 | $3,850.37 | 19.93% |
| UIS | $0.86 | $19,316 | 4/20/09 | $1.46 | $13,476.28 | 69.77% |
| GGP | $0.74 | $19,316 | 4/6/09 | $1.20 | $12,007.24 | 62.16% |
| PIR | $0.82 | $19,316 | 4/28/09 | $1.64 | $19,316.00 | 100.00% |
| CBL | $3.42 | $19,316 | 4/14/09 | $4.11 | $3,897.09 | 20.18% |
| FOE | $2.40 | $19,316 | 4/14/09 | $2.88 | $3,863.20 | 20.00% |
| LDK | $7.90 | $22,250 | 4/17/09 | $8.41 | $1,436.39 | 6.46% |
| ACAS | $2.75 | $22,250 | 4/20/09 | $2.47 | -$2,265.45 | -10.18% |
| LEA | $1.13 | $22,250 | 4/17/09 | $0.95 | -$3,544.25 | -15.93% |
| ALD | $1.90 | $22,250 | 5/6/09 | $4.00 | $24,592.11 | 110.53% |
| CNO | $1.56 | $22,250 | 4/20/09 | $1.40 | -$2,282.05 | -10.26% |
| BQI | $1.05 | $22,250 | 4/29/09 | $0.94 | -$2,330.95 | -10.48% |
| LXP | $3.80 | $23,890 | 4/20/09 | $3.42 | -$2,389.00 | -10.00% |
| BZH | $1.52 | $23,890 | 4/20/09 | $1.52 | $0.00 | 0.00% |
| SLG | $15.25 | $23,890 | 4/20/09 | $18.33 | $4,825.00 | 20.20% |
| HOV | $2.32 | $23,890 | 4/20/09 | $2.08 | -$2,471.38 | -10.34% |
| HPOL | $0.38 | $23,890 | 5/6/09 | $0.34 | -$2,514.74 | -10.53% |
| HERO | $2.55 | $23,890 | 5/12/09 | $4.60 | $19,205.69 | 80.39% |
| CAR | $1.50 | $23,890 | 4/27/09 | $2.10 | $9,556.00 | 40.00% |
| EMKR | $1.20 | $24,934 | 4/27/09 | $1.08 | -$2,493.40 | -10.00% |
| PWAV | $0.85 | $24,934 | 6/9/09 | $1.62 | $22,587.27 | 90.59% |
| CSE | $2.90 | $24,934 | 4/24/09 | $2.61 | -$2,493.40 | -10.00% |
| ZQK | $1.90 | $24,934 | 4/28/09 | $1.71 | -$2,493.40 | -10.00% |
| HOV | $2.95 | $24,934 | 5/7/09 | $2.79 | -$1,352.35 | -5.42% |
| EVVV | $8.90 | $24,934 | 5/6/09 | $8.01 | -$2,493.40 | -10.00% |
| UFS | $1.47 | $24,934 | 5/13/09 | $1.47 | $0.00 | 0.00% |
| BEXP | $2.35 | $24,934 | 5/7/09 | $3.30 | $10,079.70 | 40.43% |
| GMXR | $11.00 | $24,934 | 5/7/09 | $15.45 | $10,086.94 | 40.45% |
| UIS | $1.20 | $24,934 | 5/6/09 | $1.45 | $5,194.58 | 20.83% |
| PWRD | $18.35 | $24,934 | 5/5/09 | $18.25 | -$135.88 | -0.54% |
| RMBS | $11.85 | $24,934 | 6/17/09 | $17.78 | $12,477.52 | 50.04% |
| SCON | $2.85 | $24,934 | 5/13/09 | $3.14 | $2,537.14 | 10.18% |
| NGAS | $2.05 | $24,934 | 5/13/09 | $2.67 | $7,541.01 | 30.24% |
| PSUN | $4.30 | $24,934 | 5/13/09 | $3.87 | -$2,493.40 | -10.00% |
| MCGC | $1.85 | $24,934 | 5/13/09 | $2.22 | $4,986.80 | 20.00% |
| ACAS | $3.20 | $25,392 | 5/6/09 | $4.00 | $6,348.00 | 25.00% |
| CBAK | $2.30 | $25,392 | 5.13/9 | $2.07 | -$2,539.20 | -10.00% |
| CTIC | $0.45 | $28,505 | 5/6/09 | $1.57 | $70,945.78 | 248.89% |
| MVIS | $1.96 | $28,505 | 5/12/09 | $1.76 | -$2,908.67 | -10.20% |
| OCNF | $1.80 | $35,599 | 5/6/09 | $1.62 | -$3,559.90 | -10.00% |
| NXG | $1.70 | $35,599 | 5/13/09 | $2.04 | $7,119.80 | 20.00% |
| CETV | $20.95 | $35,599 | 5/13/09 | $18.85 | -$3,568.40 | -10.02% |
| STSA | $3.75 | $35,599 | 6/9/09 | $3.93 | $1,708.75 | 4.80% |
| CNO | $1.95 | $37,125 | 5/12/09 | $3.12 | $22,275.00 | 60.00% |
| EBHI | $0.85 | $37,125 | 5/12/09 | $0.66 | -$8,298.53 | -22.35% |
| AEA | $4.45 | $41,510 | 5/15/09 | $4.45 | $0.00 | 0.00% |
| COIN | $2.21 | $41,510 | 5/15/09 | $1.99 | -$4,132.22 | -9.95% |
| FAZ | $6.30 | $41,097 | 5/18/09 | $5.40 | -$5,871.00 | -14.29% |
| TZA | $31.00 | $41,097 | 5/18/09 | $27.90 | -$4,109.70 | -10.00% |
| SRS | $25.00 | $41,097 | 5/18/09 | $22.50 | -$4,109.70 | -10.00% |
| SDS | $61.70 | $41,097 | 6/1/09 | $54.00 | -$5,128.80 | -12.48% |
| NVAX | $2.00 | $39,688 | 5/21/09 | $1.80 | -$3,968.80 | -10.00% |
| ACAS | $3.50 | $39,291 | 5/21/09 | $3.15 | -$3,929.10 | -10.00% |
| FEED | $4.75 | $39,291 | 6/15/09 | $6.65 | $15,716.40 | 40.00% |
| SIFY | $1.90 | $39,291 | 6/16/09 | $1.71 | -$3,929.10 | -10.00% |
| NYX | $27.00 | $39,291 | 6/10/09 | $29.92 | $4,249.25 | 10.81% |
| SYNM | $2.25 | $39,018 | 6/8/09 | $2.25 | $0.00 | 0.00% |
| VRS | $1.93 | $38,898 | 5/27/09 | $1.69 | -$4,837.06 | -12.44% |
| THQI | $6.35 | $38,898 | 6/15/09 | $8.25 | $11,638.77 | 29.92% |
| JASO | $4.20 | $38,898 | 6/11/09 | $5.88 | $15,559.20 | 40.00% |
| FIG | $4.40 | $38,898 | 6/9/09 | $3.69 | -$6,276.72 | -16.14% |
| SEED | $4.35 | $38,898 | 6/15/09 | $5.22 | $7,779.60 | 20.00% |
| DVAX | $1.40 | $37,901 | 6/3/09 | $1.96 | $15,160.40 | 40.00% |
| ARM | $3.25 | $39,418 | 6/3/09 | $2.92 | -$4,002.44 | -10.15% |
| SPRD | $2.10 | $39,418 | 6/11/09 | $2.94 | $15,767.20 | 40.00% |
| LTXC | $0.70 | $39,018 | 6/4/09 | $0.63 | -$3,901.80 | -10.00% |
| AVII | $1.60 | $39,018 | 6/12/09 | $1.44 | -$3,901.80 | -10.00% |
| MCGC | $2.60 | $39,018 | 6/17/09 | $2.34 | -$3,901.80 | -10.00% |
| $2.60 | $39,018 | 6/9/09 | $2.34 | -$3,901.80 | -10.00% | |
| XTEX | $3.90 | $39,018 | 6/17/09 | $3.51 | -$3,901.80 | -10.00% |
| APWR | $13.90 | $39,018 | 6/16/09 | $12.50 | -$3,929.87 | -10.07% |
| BEE | $1.60 | $39,018 | 6/15/09 | $1.44 | -$3,901.80 | -10.00% |
| XOMA | $1.22 | $39,018 | 6/11/09 | $0.99 | -$7,355.85 | -18.85% |
| BOOM | $22.70 | $45,594 | 6/15/09 | $20.43 | -$4,559.40 | -10.00% |
| ARM | $3.90 | $45,594 | 6/17/09 | $3.51 | -$4,559.40 | -10.00% |
| CSUN | $5.50 | $45,594 | 6/17/09 | $4.95 | -$4,559.40 | -10.00% |
| OCLS | $4.91 | $45,594 | 6/12/09 | $4.41 | -$4,642.97 | -10.18% |
| SIMO | $4.00 | $45,594 | 6/17/09 | $3.60 | -$4,559.40 | -10.00% |
| ANAD | $4.15 | $42,988 | 6/22/09 | $3.73 | -$4,350.59 | -10.12% |
| DNDN | $25.00 | $42,988 | 6/22/09 | $25.00 | $0.00 | 0.00% |
| CDII | $1.70 | $42,988 | 6/22/09 | $1.53 | -$4,298.80 | -10.00% |
| ACAS | $2.43 | $42,988 | 6/22/09 | $3.04 | $10,791.23 | 25.10% |
| SCON | $3.75 | $42,988 | 6/22/09 | $3.75 | $0.00 | 0.00% |
| TLB | $6.50 | $43,202 | 6/23/09 | $5.85 | -$4,320.20 | -10.00% |
| BIOS | $4.60 | $43,202 | 7/1/09 | $5.84 | $11,645.76 | 26.96% |
| FUQI | $16.32 | $43,202 | 7/1/09 | $20.66 | $11,488.77 | 26.59% |
| TSTR | $1.85 | $45,083 | 7/1/09 | $1.66 | -$4,630.15 | -10.27% |
| MEA | $5.00 | $45,083 | 7/1/09 | $4.45 | -$4,959.13 | -11.00% |
| VVTV | $2.15 | $45,083 | 7/1/09 | $1.83 | -$6,710.03 | -14.88% |
| VIT | $14.15 | $43,453 | 7/2/09 | $14.23 | $245.67 | 0.57% |
| NCS | $2.75 | $43,453 | 7/2/09 | $2.55 | -$3,160.22 | -7.27% |
| AKRX | $1.15 | $43,453 | 7/2/09 | $1.18 | $1,133.56 | 2.61% |
| CWTR | $6.30 | $43,453 | 7/6/09 | $5.95 | -$2,414.06 | -5.56% |
| PWAV | $1.70 | $43,453 | 7/6/09 | $1.49 | -$5,367.72 | -12.35% |
| CAST | $6.60 | $42,497 | 7/8/09 | $6.48 | -$772.67 | -1.82% |
| KONG | $10.20 | $42,497 | 7/8/09 | $9.44 | -$3,166.44 | -7.45% |
| CYTR | $1.10 | $42,497 | 7/8/09 | $0.90 | -$7,726.73 | -18.18% |
| PCBC | $2.50 | $41,331 | 7/17/09 | $3.00 | $8,266.20 | 20.00% |
| TSRA | $27.60 | $42,157 | 7/20/09 | $27.61 | $15.27 | 0.04% |
| DDSS | $2.07 | $42,159 | 7/20/09 | $1.71 | -$7,332.00 | -17.39% |
| KIRK | $11.00 | $42,159 | 7/21/09 | $13.22 | $8,508.45 | 20.18% |
| NVAX | $2.60 | $42,159 | 7/21/09 | $3.14 | $8,756.10 | 20.77% |
| SKX | $10.71 | $42,159 | 7/21/09 | $11.91 | $4,723.70 | 11.20% |
| ENTG | $3.10 | $42,159 | 7/21/09 | $3.42 | $4,351.90 | 10.32% |
| HEB | $2.62 | $44,050 | 7/22/09 | $3.15 | $8,910.88 | 20.23% |
| CTIC | $1.50 | $44,050 | 7/23/09 | $1.41 | -$2,643.00 | -6.00% |
| STEC | $24.90 | $44,951 | 7/23/09 | $34.86 | $17,980.40 | 40.00% |
| AGEN | $1.92 | $44,951 | 7/23/09 | $2.31 | $9,130.67 | 20.31% |
| VMED | $9.40 | $47,397 | 7/24/09 | $10.82 | $7,159.97 | 15.11% |
| EGLE | $5.02 | $47,397 | 7/24/09 | $6.03 | $9,536.05 | 20.12% |
| OMN | $4.30 | $47,397 | 7/24/09 | $5.17 | $9,589.63 | 20.23% |
| IMMU | $3.22 | $47,397 | 7/24/09 | $4.07 | $12,511.63 | 26.40% |
| CYTR | $1.25 | $47,397 | 7/24/09 | $1.51 | $9,858.58 | 20.80% |
| PRGN | $3.88 | $52,263 | 7/28/09 | $4.28 | $5,387.94 | 10.31% |
| OPWV | $2.65 | $52,263 | 7/28/09 | $2.92 | $5,324.91 | 10.19% |
| AMKR | $5.50 | $52,263 | 7/28/09 | $6.04 | $5,131.28 | 9.82% |
| MGM | $6.70 | $52,263 | 7/28/09 | $7.43 | $5,694.33 | 10.90% |
| TEN | $12.35 | $52,263 | 7/28/09 | $11.73 | -$2,623.73 | -5.02% |
| AGEN | $2.60 | $52,263 | 7/29/09 | $2.88 | $5,628.32 | 10.77% |
| ARIA | $2.60 | $52,263 | 7/30/09 | $2.39 | -$4,221.24 | -8.08% |
| SYNM | $3.10 | $52,263 | 7/29/09 | $2.79 | -$5,226.30 | -10.00% |
| BIOS | $6.55 | $53,737 | 7/31/09 | $5.80 | -$6,153.09 | -11.45% |
| AKRX | $1.26 | $53,157 | 8/4/09 | $1.51 | $10,547.02 | 19.84% |
| MVIS | $3.75 | $53,157 | 8/4/09 | $3.37 | -$5,386.58 | -10.13% |
| ARGN | $7.75 | $53,157 | 8/4/09 | $8.43 | $4,664.10 | 8.77% |
| SIFY | $2.65 | $54,140 | 8/6/09 | $2.38 | -$5,516.15 | -10.19% |
| CHINA | $3.20 | $54,140 | 8/6/09 | $2.88 | -$5,414.00 | -10.00% |
| PACR | $2.95 | $54,140 | 8/6/09 | $2.61 | -$6,239.86 | -11.53% |
| SWIR | $6.95 | $52,423 | 8/7/09 | $8.18 | $9,277.74 | 17.70% |
| VVTV | $3.35 | $52,423 | 8/7/09 | $3.81 | $7,198.38 | 13.73% |
| JADE | $2.65 | $54,700 | 8/7/09 | $2.38 | -$5,573.21 | -10.19% |
| GERN | $8.25 | $54,700 | 8/11/09 | $7.42 | -$5,503.15 | -10.06% |
| YRCW | $2.10 | $54,700 | 8/12/09 | $2.10 | $0.00 | 0.00% |
| SYMX | $1.08 | $54,700 | 8/12/09 | $1.08 | $0.00 | 0.00% |
| MGM | $8.50 | $52,963 | 8/13/09 | $8.50 | $0.00 | 0.00% |
| HOV | $4.05 | $52,963 | 8/13/09 | $4.04 | -$130.77 | -0.25% |
| IMMU | $3.75 | $52,963 | 8/14/09 | $4.54 | $11,157.54 | 21.07% |
| AMLN | $14.75 | $52,963 | 8/14/09 | $13.28 | -$5,278.35 | -9.97% |
| ENTG | $3.75 | $52,963 | 8/14/09 | $3.75 | $0.00 | 0.00% |
| CKSW | $7.50 | $53,538 | 8/14/09 | $7.55 | $356.92 | 0.67% |
| UIS | $2.10 | $53,538 | 8/14/09 | $2.10 | $0.00 | 0.00% |
| HERO | $4.85 | $53,538 | 8/14/09 | $4.75 | -$1,103.88 | -2.06% |
| AGEN | $2.31 | $53,538 | 8/14/09 | $2.07 | -$5,562.39 | -10.39% |
| HBAN | $4.25 | $53,538 | 8/17/09 | $4.22 | -$377.92 | -0.71% |
| FIG | $4.90 | $53,538 | 8/17/09 | $4.81 | -$983.35 | -1.84% |
| CISG | $19.75 | $52,770 | 8/17/09 | $16.10 | -$9,752.43 | -18.48% |
| NCS | $4.36 | $52,770 | 8/17/09 | $3.53 | -$10,045.67 | -19.04% |
| TZA | $16.15 | $50,791 | 8/24/09 | $14.02 | -$6,698.75 | -13.19% |
| RTK | $2.30 | $50,791 | 8/25/09 | $2.07 | -$5,079.10 | -10.00% |
| SOMX | $2.36 | $49,693 | 8/26/09 | $3.10 | $15,581.70 | 31.36% |
| ABD | $5.42 | $50,947 | 8/27/09 | $5.87 | $4,229.92 | 8.30% |
| CPST | $1.35 | $50,947 | 8/27/09 | $1.18 | -$6,415.55 | -12.59% |
| QID | $27.25 | $50,953 | 8/28/09 | $24.81 | -$4,562.40 | -8.95% |
| PACR | $4.17 | $50,952 | 8/28/09 | $4.04 | -$1,588.43 | -3.12% |
| KERX | $1.45 | $50,952 | 8/28/09 | $1.40 | -$1,756.97 | -3.45% |
| EVVV | $12.35 | $50,162 | 9/17/09 | $12.26 | -$365.55 | -0.73% |
| ENTG | $4.25 | $50,162 | 9/17/09 | $4.20 | -$590.14 | -1.18% |
| COIN | $1.42 | $50,162 | 9/17/09 | $1.30 | -$4,239.04 | -8.45% |
| DAN | $6.50 | $50,162 | 9/17/09 | $6.08 | -$3,241.24 | -6.46% |
| CMRG | $3.50 | $50,162 | 9/17/09 | $3.60 | $1,433.20 | 2.86% |
| PQ | $5.60 | $50,162 | 9/17/09 | $5.31 | -$2,597.68 | -5.18% |
| QTM | $1.25 | $50,162 | 9/17/09 | $1.24 | -$401.30 | -0.80% |
| FREE | $2.00 | $50,162 | 9/17/09 | $1.93 | -$1,755.67 | -3.50% |
| NCOC | $1.10 | $48,989 | 9/23/09 | $1.38 | $12,469.93 | 25.45% |
| FTWR | $1.28 | $48,989 | 9/23/09 | $1.15 | -$4,975.45 | -10.16% |
| URRE | $1.30 | $49,735 | 9/24/09 | $1.17 | -$4,973.50 | -10.00% |
| DRL | $4.25 | $49,735 | 9/24/09 | $3.82 | -$5,032.01 | -10.12% |
| AHR | $1.15 | $49,735 | 9/24/09 | $1.04 | -$4,757.26 | -9.57% |
| FTBK | $1.20 | $49,735 | 9/25/09 | $1.45 | $10,361.46 | 20.83% |
| HERO | $5.70 | $49,735 | 9/25/09 | $5.14 | -$4,886.25 | -9.82% |
| ENTG | $4.40 | $48,807 | 10/2/09 | $4.40 | $0.00 | 0.00% |
| XTEX | $5.40 | $48,807 | 10/2/09 | $5.01 | -$3,524.95 | -7.22% |
| RODM | $6.35 | $48,807 | 10/2/09 | $6.00 | -$2,690.15 | -5.51% |
| MVIS | $5.20 | $48,807 | 10/2/09 | $5.20 | $0.00 | 0.00% |
| EVC | $2.20 | $48,185 | 10/6/09 | $2.64 | $9,637.00 | 20.00% |
| VG | $1.45 | $49,149 | 10/7/09 | $1.75 | $10,168.76 | 20.69% |
| PWER | $2.03 | $50,166 | 10/8/09 | $2.45 | $10,379.17 | 20.69% |
| FTWR | $1.20 | $51,204 | 10/14/09 | $1.55 | $14,934.50 | 29.17% |
| UEC | $3.88 | $52,669 | 10/15/09 | $3.50 | -$5,158.30 | -9.79% |
| KOG | $2.50 | $52,181 | 10/19/09 | $2.50 | $0.00 | 0.00% |
| BLDP | $3.15 | $52,181 | 10/20/09 | $2.83 | -$5,300.93 | -10.16% |
| OCLR | $1.27 | $52,181 | 10/20/09 | $1.14 | -$5,341.36 | -10.24% |
| CKSW | $7.12 | $52,181 | 10/21/09 | $6.40 | -$5,276.73 | -10.11% |
| GSX | $0.65 | $50,589 | 10/21/09 | $0.78 | $10,117.80 | 20.00% |
| ZHNE | $0.67 | $50,589 | 10/22/09 | $0.58 | -$6,795.54 | -13.43% |
| URRE | $1.25 | $50,922 | 10/26/09 | $1.12 | -$5,295.89 | -10.40% |
| LAVA | $2.50 | $50,922 | 10/26/09 | $2.25 | -$5,092.20 | -10.00% |
| DSTI | $0.95 | $49,883 | 10/27/09 | $0.50 | -$23,628.79 | -47.37% |
| CBAK | $4.70 | $49,883 | 10/27/09 | $3.65 | -$11,144.07 | -22.34% |
| CVGI | $7.02 | $49,883 | 10/27/09 | $7.35 | $2,344.93 | 4.70% |
| TRIT | $17.25 | $49,883 | 10/27/09 | $15.89 | -$3,932.80 | -7.88% |
| DDSS | $2.05 | $49,883 | 10/27/09 | $1.51 | -$13,139.91 | -26.34% |
| RAME | $1.75 | $49,883 | 10/27/09 | $1.57 | -$5,130.82 | -10.29% |
| XTXI | $6.50 | $49,883 | 10/27/09 | $6.22 | -$2,148.81 | -4.31% |
| RINO | $21.50 | $49,883 | 10/27/09 | $21.50 | $0.00 | 0.00% |
| LPSN | $5.42 | $44,204 | 10/28/09 | $5.38 | -$326.23 | -0.74% |
| TGB | $3.12 | $44,204 | 10/28/09 | $2.80 | -$4,533.74 | -10.26% |
| BRNC | $7.25 | $44,204 | 10/30/09 | $6.52 | -$4,450.89 | -10.07% |
| QTM | $2.07 | $43,274 | 11/4/09 | $2.50 | $8,989.29 | 20.77% |
| PWER | $3.20 | $44,173 | 11/20/09 | $3.20 | $0.00 | 0.00% |
| CYTX | $4.05 | $44,173 | 11/24/09 | $4.89 | $9,161.81 | 20.74% |
| HYC | $3.48 | $44,173 | 11/27/09 | $3.13 | -$4,442.69 | -10.06% |
| BEXP | $11.26 | $44,173 | 11/27/09 | $10.13 | -$4,432.99 | -10.04% |
| RINO | $24.35 | $44,201 | 12/1/09 | $34.29 | $18,043.45 | 40.82% |
| KERX | $2.45 | $46,006 | 12/2/09 | $2.95 | $9,388.98 | 20.41% |
| REXX | $8.61 | $46,944 | 12/7/09 | $10.50 | $10,304.78 | 21.95% |
| DBRN | $21.45 | $46,944 | 12/8/09 | $20.77 | -$1,488.20 | -3.17% |
| ONCY | $3.40 | $44,201 | 12/8/09 | $2.89 | -$6,630.15 | -15.00% |
| NARA | $10.00 | $44,201 | 12/10/09 | $9.50 | -$2,210.05 | -5.00% |
| ARIA | $2.55 | $44,201 | 12/11/09 | $2.29 | -$4,506.77 | -10.20% |
| NENG | $1.30 | $46,491 | 12/17/09 | $1.43 | $4,649.10 | 10.00% |
| QTM | $2.55 | $46,491 | 12/17/09 | $2.89 | $6,198.80 | 13.33% |
| XTEX | $6.00 | $46,491 | 12/17/09 | $6.71 | $5,501.44 | 11.83% |
